
S.No | NAME | FATHER'S NAME | DATE OF BIRTH | GAME | STATE | CATEGORY | STATUS |
---|---|---|---|---|---|---|---|
1. | RAJESH | SHRI KRISHNA CHANDER | 05/11/1986 | Athletics 400M | RAJASTHAN | SENIOR | DONE |
2. | PRADEEP KUMAR | RAMESHWAR LAL | 01/07/1997 | Athletics 400M | RAJASTHAN | SENIOR | DONE |
3. | PRADEEP KUMAR | RAMESHWAR LAL | 01/07/1997 | Kabaddi | RAJASTHAN | SENIOR | DONE |
4. | PRADEEP KUMAR | RAMESHWAR LAL | 01/07/1997 | Athletics 1500M | RAJASTHAN | SENIOR | DONE |
5. | NEETU KUMAR | YASH PAL SINGH | 26/01/2002 | Athletics 1500M | UTTAR PRADESH | SENIOR | DONE |
6. | SACHIN BHAGOUR | RAMDEV SINGH | 30/06/2003 | Athletics 200M | UTTAR PRADESH | SENIOR | DONE |
7. | PANKAJ KUNTAL | SUBHASH KUNTAL | 15/08/2006 | Athletics 1500M | UTTAR PRADESH | JUNIOR | DONE |
8. | NARENDER SINGH | INDER SINGH | 12/01/2002 | Athletics 100M | RAJASTHAN | SENIOR | DONE |
9. | RAJESH | SHRI KRISHAN CHANDER | 05/11/1986 | KABADDI | RAJASTHAN | SENIOR | DONE |
10. | RAJESH | SHRI KRISHAN CHANDER | 05/11/1986 | Athletics 1500M | RAJASTHAN | SENIOR | DONE |
11. | SUDHANSHU SINGH | JAI PRAKASH SINGH | 01/01/2005 | Athletics 1500M | UTTAR PRADESH | JUNIOR | DONE |
12. | SURESH CHANDR DHOLI | PUL CHANDR DHOLI | 16/08/2000 | KABADDI | RAJASTHAN | SENIOR | DONE |
13. | NAND LAL REBARI | BANNA LAL REBARI | 10/01/2002 | KABADDI | RAJASTHAN | SENIOR | DONE |
14. | SHIV LAL JAT | KALU RAM | 05/07/2001 | KABADDI | RAJASTHAN | SENIOR | DONE |
15. | SHIVRAJ JAT | BHANWAR LAL JAT | 04/05/2004 | KABADDI | RAJASTHAN | SENIOR | DONE |
16. | PUSHPRAJ SINGH SISODIYA | KALYAN SINGH | 08/01/2001 | Athletics 200M | RAJASTHAN | SENIOR | DONE |
17. | AMAR BAHADUR YADAV | UMA SHANKAR YADAV | 03/07/2003 | Athletics 400M | UTTAR PRADESH | SENIOR | DONE |
18. | GANGA SINGH | MAHENDRA SINGH | 15/08/1986 | Athletics 3000M | RAJASTHAN | SENIOR | DONE |
19. | YADUVENDRA KUMAR | RAJJAN KUMAR | 28/12/2002 | Athletics 200M | UTTAR PRADESH | SENIOR | DONE |
20. | PUSHKAR | PARVENDRA SINGH | 08/02/2007 | Athletics 3000M | UTTAR PRADESH | JUNIOR | DONE |
21. | YASH CHOUDHARY | VIRENDRA SINGH | 13/12/2007 | Athletics 800M | UTTAR PRADESH | JUNIOR | DONE |
22. | PRINCE CHOUDHARY | UPDESH SINGH | 01/01/2005 | Athletics 800M | UTTAR PRADESH | JUNIOR | DONE |
23. | DHANMEDRA SINGH UTHAD | SHIV SINGH UTHAD | 17/07/1999 | Athletics 5000M | RAJASTHAN | SENIOR | DONE |
24. | DHANMEDRA SINGH UTHAD | SHIV SINGH UTHAD | 17/07/1999 | Athletics 3000M | RAJASTHAN | SENIOR | DONE |
25. | GEETA CHADANA | LAKSHAMAN SINGH CHADANA | 01/10/2000 | Athletics 5000M | RAJASTHAN | SENIOR | DONE |
26. | MUKESH KUMAR JAJORIYA | NAND KISHOR JAJORIYA | 08/08/1998 | Athletics 3000M | RAJASTHAN | SENIOR | DONE |
26. | RAHUL KUMAR KANNAUJIYA | MAHENDRA KANNAUJIYA | 05/09/2002 | Athletics 1500M | UTTAR PRDAESH | SENIOR | DONE |
28. | DHANANJAY KUMAR | SWAMINATH | 15/03/2005 | Athletics 1500M | UTTAR PRDAESH | JUNIOR | DONE |
29. | HARSHIT SHARMA | DHANRAJ SHARMA | 20/02/2005 | KABADDI | RAJASTHAN | JUNIOR | DONE |
30. | SHAKTI KUMAR | LALLAN | 11/03/2005 | Athletics 3000M | UTTAR PRADESH | JUNIOR | DONE |
31. | MAHENDRA KUMAR TANWAR | SHRAWAN LAL TANWAR | 17/04/2002 | Athletics 100M | RAJASTHAN | SENIOR | DONE |
32. | MANDEEP | RAMASRE | 07/08/2001 | Athletics 800M | UTTAR PRADESH | JUNIOR | DONE |
33. | DURGESH YADAV | VIJAYEE YADAV | 01/05/2003 | Athletics 800M | UTTAR PRADESH | SENIOR | DONE |
34. | GEETA CHADANA | LAKSHAMAN SINGH CHADANA | 01/10/2000 | Athletics 3000M | RAJASTHAN | SENIOR | DONE |
35. | TANMAY CHANDELA | TULSI RAJ CHANDELA | 01/04/2006 | Athletics 5000M | UTTARAKHAND | JUNIOR | DONE |
36. | NIRAJ KUMAR SAH | CHHATU SAH | 05/07/2006 | KABADDI | BIHAR | JUNIOR | DONE |
37. | MANISH BAIRWA | SHANKAR LAL BAIRWA | 15/08/2001 | Athletics 800M | RAJASTHAN | SENIOR | DONE |
38. | AMIT CHAUHAN | SATISH KUMAR | 10/11/2012 | Athletics 400M | HARYANA | JUNIOR | DONE |
39. | PRINCE | NARESH | 04/05/2009 | Athletics 400M | HARYANA | JUNIOR | DONE |
40. | JATIN KUMAR | PAWAN KUMAR | 29/07/2007 | Athletics 100M | DELHI | JUNIOR | DONE |
41. | VIJENDRA GURJAR | RAMPHOOL GURJAR | 13/03/2005 | Athletics 1500M | RAJASTHAN | JUNIOR | DONE |
42. | SOMESH GURJAR | RAMESHWAR PRASAD GURJAR | 14/02/2003 | VOLLEYBALL | RAJASTHAN | JUNIOR | DONE |
43. | VIJAY GURJAR | RAM LAL GURJAR | 03/05/2003 | VOLLEYBALL | RAJASTHAN | JUNIOR | DONE |
44. | AJAY SAHU | SATYANARAYAN SAHU | 31/08/2000 | Athletics 200M | RAJASTHAN | SENIOR | DONE |
45. | VIJAY GURJAR | HARIRAM GURJAR | 07/07/2002 | VOLLEYBALL | RAJASTHAN | SENIOR | DONE |
46. | PERUBOYINA VENKATA NAVEEN | PERUBOYINA VENKATA RAMANA | 26/09/1999 | Athletics 100M | ANDHRA PRADESH | SENIOR | DONE |
47. | SACHINDRA | DINESH PRASAD | 02/02/2004 | Athletics 3000M | UTTAR PRADESH | JUNIOR | DONE |
48. | VISHAL BAIRWA | RAJU LAL BAIRWA | 16/01/2004 | Athletics 400M | RAJASTHAN | JUNIOR | DONE |
49. | KHUSHIRAM GURJAR | RADHA KISHAN GURJAR | 26/12/2000 | KABADDI | RAJASTHAN | SENIOR | DONE |
50. | SONU GURJAR | JANSI LAL GURJAR | 10/10/2005 | Athletics 400M | RAJASTHAN | JUNIOR | DONE |
51. | JOGENDRA BHEEL | HARIRAM BHEEL | 20/10/1996 | Athletics 800M | RAJASTHAN | SENIOR | DONE |
52. | KAMLESH GURJAR | KISHAN LAL GURJAR | 01/07/1998 | Athletics 10000M | RAJASTHAN | SENIOR | DONE |
53. | RAJENDAR BHEEL | SITARAM BHEEL | 03/02/1999 | Athletics 400M | RAJASTHAN | SENIOR | DONE |
54. | MANTENA SIDDU | MANTENA SUDHAKAR RAJU | 03/05/2005 | Athletics 100M | ANDHARA PRADESH | JUNIOR | DONE |
55. | MADHAVARAM SIVARAMUDU | MADHAVARAM HANUMANTHU | 07/03/2002 | Athletics 5000M | ANDHARA PRADESH | SENIOR | DONE |
56. | AJAY KUMAR KHATUMBRIA | ROHITASH KHATUMBRIA | 15/05/2002 | Athletics 3000M | RAJASTHAN | SENIOR | DONE |
57. | VIKAS | RAMNIWAS | 30/08/2003 | KABADDI | HARYANA | SENIOR | DONE |
58. | VIKRAM | SURENDER SINGH | 18/04/2006 | KABADDI | HARYANA | JUNIOR | DONE |
59. | HIMANSHU | BIJENDER KUMAR | 21/09/2004 | KABADDI | HARYANA | SENIOR | DONE |
60. | DINESH KUMAR BHEEL | BADRI LAL GURJAR | 07/07/2002 | Athletics 400M | RAJASTHAN | JUNIOR | DONE |
61. | MADHAV S VINOD | P V VINOD | 09/04/2006 | Athletics 1500M | KERALA | JUNIOR | DONE |
62. | KATURU DINESH KUMAR | KATURU SRINIVASA RAO | 09/05/2004 | Athletics 100M | ANDHRA PRADESH | JUNIOR | DONE |
63. | KRISH SEN | VINOD KUMAR SEN | 04/04/2006 | Athletics 100M | RAJASTHAN | JUNIOR | DONE |
64. | RAJVEER SINGH | JASWANT SINGH | 24/12/2003 | Athletics 100M | RAJASTHAN | SENIOR | DONE |
65. | SURAJ KUMAR GAUTAM | GAUTAM | 16/07/2001 | KABADDI | UTTAR PRADESH | SENIOR | DONE |
66. | CHUNCHU ESWAR | VENKATESWARLU | 11/02/2003 | KABADDI | TELENGANA | SENIOR | DONE |
67. | BHUKYA ABHISHEK | BHUKYA BALA | 29/04/2003 | KABADDI | TELENGANA | SENIOR | DONE |
68. | BANOTH SRIDHER | BANOTH SRINU | 01/01/2003 | KABADDI | TELENGANA | SENIOR | DONE |
69. | BOMMAKANTI HARSHAVARDHAN | BOMMAKANTI RAMESH | 10/06/2005 | KABADDI | TELENGANA | SENIOR | DONE |
70. | PAYYAVULA PAVAN KUMAR | PAYYAVULA CHERALU | 29/01/2005 | KABADDI | TELENGANA | SENIOR | DONE |
71. | ANILKUMAR V N | ANILKUMAR V N | 25/10/2007 | Athletics 100M | TELENGANA | SENIOR | DONE |
72. | BODA DURGA PRASAD | BODA SHANKAR | 19/11/2001 | KABADDI | TELENGANA | SENIOR | DONE |
73. | THALLA KIRAN | THALLA RAJA MOULI | 09/04/2003 | KABADDI | TELENGANA | SENIOR | DONE |
74. | BHUKYA NAGARJUNA | BHUKYA MADHAR | 05/11/2000 | KABADDI | TELENGANA | SENIOR | DONE |
75. | LAKHVIR SINGH | KEWAL SINGH | 14/03/1999 | Athletics 10000M | PUNJAB | SENIOR | DONE |
76. | NEERAJ K BIRANA | DHARMSINGH | 06/06/2000 | Athletics 200M | RAJASTHAN | SENIOR | DONE |
77. | RANI GAUTAM | SUNIL GAUTAM | 01/07/2006 | Athletics 100M | MAHARASHTRA | JUNIOR | DONE |
78. | RAMESH HUNCHYALE | PARAPPA HUNCHYALE | 11/03/2005 | Athletics 1500M | KARNATAKA | JUNIOR | DONE |
79. | ABHSIHEK YAKANE | DINESH YAKANE | 01/06/2005 | Athletics 400M | KARNATAKA | JUNIOR | DONE |
80. | ANASWARA SUNIL | SUNIL | 05/09/2004 | Athletics 3000M | KERALA | SENIOR | DONE |
81. | NANDANA BABU | BABU | 01/09/2004 | Athletics 1500M | KERALA | SENIOR | DONE |
82. | TALIM | ASHU | 25/01/2003 | Athletics 800M | UTTAR PRADESH | SENIOR | DONE |
83. | YOGENDRA SINGH CHOUHAN | DILIP SINGH CHOUHAN | 02/02/2005 | Athletics 100M | RAJASTHAN | JUNIOR | DONE |
84. | RAJA | JAYSINGH | 20/07/2000 | Athletics 100M | MAHARASHTRA | SENIOR | DONE |
85. | MANSI JOSHI | KAMLESH JOSHI | 25/07/1998 | Athletics 800M | GUJARAT | SENIOR | DONE |
86. | GOVIND BAIRWA | BHANWAR LAL BAIRWA | 05/01/1998 | Athletics 1500M | RAJASTHAN | SENIOR | DONE |
87. | MOHD SAIF | MISBABUDDIN | 20/10/2004 | KABADDI | UTTAR PRADESH | JUNIOR | DONE |
88. | MOHD MANSOOR | MOHD NASIR | 10/02/2004 | KABADDI | UTTAR PRADESH | JUNIOR | DONE |
89. | AKIL ANSARI | SHAHID HUSSAIN | 16/01/2004 | KABADDI | UTTAR PRADESH | JUNIOR | DONE |
90. | MITHLESH KUMAR KUSHWAHA | KULDIP MAHTO | 02/02/2001 | Athletics 10000M | BIHAR | SENIOR | DONE |
91. | YOGESH BALANDE | RAM | 16/04/2000 | Athletics 200M | MAHARASTRA | SENIOR | DONE |
92. | RAMGOPAL JAT | CHAMPA LAL JAT | 11/09/2001 | KABADDI | RAJASTHAN | SENIOR | DONE |
93. | JAMESPAL YENIBERA | PITCHAIAH | 10/05/2003 | Athletics 100M | ANDHRA PRADESH | JUNIOR | DONE |
94. | VISHAL | HIMMAT SINGH | 16/08/2002 | Athletics 800M | UTTAR PRADESH | SENIOR | DONE |
95. | KULDEEP SINGH | VIJAY SINGH | 01/03/2009 | Athletics 1500M | UTTAR PRADESH | JUNIOR | DONE |
96. | NIVAS S | SELVAM N | 05/03/2002 | Athletics 400M | TAMIL NADU | SENIOR | DONE |
97. | PRASHANT VERMA | SANJAY VERMA | 25/09/2004 | Athletics 3000M | UTTAR PRADESH | JUNIOR | DONE |
98. | RAVISH KUMAR UMAR | SUNIL KUMAR | 05/04/2005 | Athletics 400M | BIHAR | JUNIOR | DONE |
99. | PRINCE PANWAR | RAJESH | 15/10/2004 | Athletics 5000M | UTTAR PRADESH | SENIOR | DONE |
100. | NITIN AGARWAL | SATISH CHAND | 01/06/2005 | Athletics 800M | UTTAR PRADESH | JUNIOR | DONE |
101. | SHARAD KHARAT | SANJAY | 25/08/2004 | Athletics 5000M | MAHARASHTRA | JUNIOR | DONE |
102. | LOKESH KUMAR | RAMESHWAR SINGH | 10/11/2001 | Athletics 3000M | UTTAR PRDAESH | SENIOR | DONE |
103. | BURRA THIRUMAL | BURRA GURAVAIAH | 07/07/2004 | KABADDI | TELANGANA | SENIOR | DONE |
104. | SANSKRITI YADAV | BHEEM SINGH YADAV | 14/04/2008 | Athletics 1500M | RAJASTHAN | JUNIOR | DONE |
105. | SUMIT BINJHA | KARTIK BINJHA | 27/12/2004 | KABADDI | JHARKHAND | JUNIOR | DONE |
106. | DIPENDRA SINGH | GIRDHARI SINGH | 01/07/2004 | Athletics 5000M | RAJASTHAN | JUNIOR | DONE |
107. | AJEEM KHAN | JAHID KHAN | 06/09/2003 | Athletics 100M | MADHYA PRADESH | SENIOR | DONE |
108. | ROHIT | CHOTA NATH | 03/12/2003 | Athletics 100M | HARYANA | SENIOR | DONE |
109. | MOHAN SINGH | ARJUN SINGH | 23/12/2003 | Athletics 100M | RAJASTHAN | SENIOR | DONE |
110. | SITA RAM | NAND RAM GURJAR | 01/01/2005 | Athletics 100M | RAJASTHAN | JUNIOR | DONE |
111. | SHIWANI NAGAR | PUSHP DAYAL NAGAR | 10/04/1999 | Athletics 100M | RAJASTHAN | SENIOR | DONE |
112. | ANIL KUMAR | RAMSINGH | 08/07/2005 | KABADDI | UTTAR PRADESH | JUNIOR | DONE |
113. | SAMEEP JAWARANI | SUNIL KUMAR JAWARANI | 04/10/2006 | Athletics 100M | MADHYA PRADESH | JUNIOR | DONE |
114. | VIKRAM JAT | HARI RAM JAT | 10/10/1996 | Athletics 200M | RAJASTHAN | SENIOR | DONE |
115. | OMPRAKASH JAT | DHULARAM | 22/08/2001 | Athletics 200M | RAJASTHAN | SENIOR | DONE |
116. | KRISHNA PANDEY | PARSHURAM | 18/06/2005 | KABADDI | UTTAR PRADESH | JUNIOR | DONE |
117. | VIKASH RAI | LALJI | 04/02/2002 | Athletics 200M | DELHI | SENIOR | DONE |
118. | HARI SINGH GURJAR | MAHADEV PRASAD GURJAR | 05/05/1996 | KABADDI | RAJASTHAN | SENIOR | DONE |
119. | SAQUIB KHAN | TOFIK KHAN | 05/02/2006 | Athletics 200M | DELHI | JUNIOR | DONE |
120. | INDERPAL SINGH | KUNVARSAIN | 12/07/1995 | Athletics 10000M | UTTAR PRADESH | SENIOR | DONE |
121. | ASHISH MAURYA | UAMAKANT MAURYA | 04/05/2003 | KABADDI | UTTAR PRADESH | JUNIOR | DONE |
122. | ASHISH MAURYA | UAMAKANT MAURYA | 04/05/2003 | Athletics 100M | UTTAR PRADESH | JUNIOR | DONE |
123. | AJEET KATIYAR | MR SUSHIL KATIYAR | 01/01/1999 | Athletics 100M | UTTAR PRADESH | SENIOR | DONE |
124. | VISHAL | HIMMAT SINGH | 16/08/2002 | Athletics 10000M | UTTAR PRADESH | SENIOR | DONE |
125. | DESHRAJ GURJAR | HANSRAJ GURJAR | 15/05/2000 | VOLLEYBALL | RAJASTHAN | SENIOR | DONE |
126. | AJAY KANT GURJAR | UMRAV GURJAR | 19/06/2002 | VOLLEYBALL | RAJASTHAN | SENIOR | DONE |
127. | VIKRAM GURJAR | UMRAV FAGANA | 09/09/2005 | Athletics 200M | RAJASTHAN | JUNIOR | DONE |
128. | SAROJ GURJAR | HANSRAJ GURJAR | 30/06/1994 | Athletics 100M | RAJASTHAN | SENIOR | DONE |
129. | PANDYA RAHUL KUMAR | PANDYA GAUTAM KUMAR | 14/12/1990 | Athletics 10000M | GUJARAT | SENIOR | DONE |
130. | PANDYA HARDIKKUMAR | PANDYA GAUTAMKUMAR | 10/04/1992 | Athletics 10000M | GUJARAT | SENIOR | DONE |
131. | MADAN LAL GURJAR | MAHADEV PRASAD GURJAR | 05/08/1994 | VOLLEYBALL | RAJASTHAN | SENIOR | DONE |
132. | SUNNY KUMAR | MASTRAM | 08/01/2003 | KABADDI | HIMACHAL PRADESH | SENIOR | DONE |
133. | SOURAV RANA | SANJEEV KUMAR | 04/08/2003 | KABADDI | HIMACHAL PRADESH | SENIOR | DONE |
134. | ROHIT RANA | RAGHUBIR SINGH | 10/04/2002 | KABADDI | HIMACHAL PRADESH | SENIOR | DONE |
135. | |||||||
136. | |||||||
137. | |||||||
138. | |||||||
139. | |||||||
140. |